Here are recent reviews and awards of Mount Veeder wines:
Winery | Varietal | Vintage | Rating/Award | Source |
---|
Winery | Varietal | Vintage | Rating/Award | Source |
---|---|---|---|---|
Lampyridae Vineyards | Communication Block Cabernet Sauvignon | 2012 | 93 Points | Steve Heimoff, Wine Enthusiast Magazine Aaron Pott, Winemaker |
Lampyridae Vineyards | Communication Block Cabernet Sauvignon, Mt Veeder | 2011 | 92 Points | Steve Heimoff, Wine Enthusiast Magazine Aaron Pott, winemaker |
Lampyridae Vineyards | Communication Block Cabernet Sauvignon, Mt Veeder | 2010 | 94 Points / 93 Points | Wine Enthusiast Magazine / Wine Spectator Magazine Aaron Pott Winemaker |
Kukeri Wines | Cabernet Sauvignon | 2012 | Gold Medal / 91 points | 2016 Press Democrat North Coast Wine Challenge |
Segassia Vineyard | HALL Cabernet Sauvignon Mount Veeder Segassia Vineyard | 2012 | 96 points | James Laube, Wine Spectator’s California Wines |
Segassia Vineyard | HALL “Mount Veeder” Cabernet Sauvignon | 2012 | 97+ points | Robert Parker, Wine Spectator |
Segassia Vineyard | HALL “Segassia” Cabernet Sauvignon | 2012 | 90-93+ points | Robert Parker, Wine Spectator |
O'Shaughnessy | Cabernet Sauvignon | 2010 | 94-96 points | Antonio Galloni |
O'Shaughnessy | Cabernet Sauvignon | 2010 | 93-95 points | Robert Parker |
Foyt Family Wines | Foyt #77 Cabernet Sauvignon | 2009 | Double Gold | 2013 San Francisco Chronicle Wine Competition |
O'Shaughnessy | Cabernet Sauvignon | 2009 | 95 points | Antonio Galloni |
Robert Craig Winery | Cabernet Sauvignon | 2009 | 96 points | Wine Advocate |
Robert Craig Winery | Cabernet Sauvignon | 2009 | 94 points | Steven Tanzer's International Wine Cellar |
Robert Craig Winery | Cabernet Sauvignon | 2009 | 92 points | Wine Spectator |
Robert Craig Winery | Cabernet Sauvignon | 2009 | 92 points | Wine & Spirits |
Segassia Vineyard | Cabernet | 2009 | 2nd Best in Show, 94 points | QRW’s 28th Annual Best of the Best |
Segassia Vineyard | Cabernet | 2009 | 93 points | Antonio Galloni |
Trinchero | Cloud's Nest Vineyard Cabernet | 2009 | 90 points | Robert Parker |
Y Rousseau Wines | Le Roi Soleil Cabernet Sauvignon | 2009 | 91 points | Wine Enthusiast |
Y Rousseau Wines | Le Roi Soleil Cabernet Sauvignon | 2009 | 91 points | Wine & Spirits |
Y Rousseau Wines | Milady Chardonnay | 2009 | 91 points | Wine & Spirits |
Fontanella Family Winery | Mount Veeder Cabernet Sauvignon | 2008 | 91 points | Wine Spectator |
Hess Collection | Cabernet Sauvignon | 2008 | Gold | Jefferson Cup |
Hess Collection | Cabernet Sauvignon | 2008 | 92 points | Wine Spectator |
Hess Collection | 19 Block Cuvee | 2008 | Gold | Jefferson Cup |
Hess Collection | 19 Block Cuvee | 2008 | 100 Best Buys | Wine & Spirits |
Hess Collection | 19 Block Cuvee | 2008 | Regional Best in Show | Decanter World Wine Awards |
Hess Collection | 19 Block Cuvee | 2008 | 92 points | Wine Spectator |
Hess Collection | 19 Block Cuvee | 2008 | 91 points | Wine & Spirits Magazine |
Hess Collection | 19 Block Cuvee | 2008 | 90 points | Wine Enthusiast |
Lokoya | Cabernet Sauvignon Mount Veeder | 2008 | 99 points | Wine Advocate |
Meadowcroft | Mt Veeder Estate Cabernet Sauvignon | 2008 | 91 points | Wine Enthusiast |
Mt Brave | Mt Veeder Merlot | 2008 | 98 points | Wine Enthusiast "Editor's Choice" |
Mt Brave | Mt Veeder Cabernet Sauvignon | 2008 | 92 points | Wine Spectator |
Paratus | Cabernet Sauvignon | 2008 | 93 points | Wine Spectator |
Paratus | Cabernet Sauvignon | 2008 | 92 points | Wine Advocate |
Robert Craig Winery | Cabernet Sauvignon | 2008 | 93 points | Wine Advocate |
Robert Craig Winery | Cabernet Sauvignon | 2008 | 92 points | Wine & Spirits Magazine |
Rubissow Wines | Reserve Cabernet Sauvignon | 2008 | 91 points | Wine Enthusiast |
Segassia Vineyard | Cabernet | 2008 | 95-97 points | Robert Parker |
Segassia Vineyard | Cabernet | 2008 | 93 points | Steve Heimoff |
Trinchero | Cloud's Nest Vineyard Cabernet | 2008 | 93 points | Robert Parket |
Trinchero | Cloud's Nest Vineyard Cabernet | 2008 | 91 points | Wine Spectator |
Trinchero | Cloud's Nest Vineyard Cabernet | 2008 | 90 points | Wine Enthusiast |
Yates Family Vineyard | Fleur de Veeder | 2008 | 92 points | Wine Enthusiast |
Yates Family Vineyard | Alden Perry Reserve | 2008 | 92 points | Wine Enthusiast |
Fontanella Family Winery | Mount Veeder Cabernet Sauvignon | 2007 | 92 points | Wine Spectator |
Fontanella Family Winery | Mount Veeder Cabernet | 2007 | Gold/Best in Class | LA International Wine Comp. |
Fontanella Family Winery | Mount Veeder Cabernet | 2007 | Gold | Orange Country Wine Comp. |
Hess Collection | 19 Block Cuvee | 2007 | 91 points | Wine & Spirits Magazine |
Lokoya | Cabernet Sauvignon Mount Veeder | 2007 | 97+ points | Wine Advocate |
Robert Craig Winery | Cabernet Sauvignon | 2007 | 94 points | Wine Spectator |
Robert Craig Winery | Cabernet Sauvignon | 2007 | 93+ points | Wine Advocate |
Rubissow Wines | Reserve Cabernet Sauvignon | 2007 | 90 points | Wine Enthusiast |
Rubissow Wine | Cabernet Sauvignon | 2007 | 90 points | Wine Enthusiast |
Segassia Vineyard | Cabernet | 2007 | 95 points | James Laube |
Segassia Vineyard | Cabernet | 2007 | 93 points | Robert Parker |
Segassia Vineyard | Cabernet | 2007 | 93 points | Steve Heimoff |
Segassia Vineyard | Cabernet | 2007 | 5 Stars | QRW’s California’s Best of the Best |
Trinchero | Cloud's Nest Vineyard Cabernet | 2007 | 90+ points | Robert Parker |
Trinchero | Cloud's Nest Vineyard Cabernet | 2007 | 95 points | Wine Enthusiast |
Trinchero | Cloud's Nest Vineyard Cabernet | 2007 | 91 points | Wine & Spirits |
Yates Family Vineyard | Cabernet Sauvignon | 2007 | 92 points | Wine Enthusiast |
Yates Family Vineyard | Alden Perry Reserve | 2007 | 94 points | Wine Enthusiast |
Yates Family Vineyard | Merlot Fleur de Veeder | 2007 | 92 points | Wine Enthusiast |
Spotted Owl Vineyard | Alexandria's Cuvee Syrah | 2007 | 92 points | Wine Enthusiast |
Hess Collection | Cabernet Sauvignon | 2006 | 92 points | Wine Enthusiast |
Mt Veeder Winery | Reserve | 2006 | 93 points | Wine Enthusiast |
O'Shaughnessy | Cabernet Sauvignon | 2006 | 95 points | Wine Advocate |
Robert Craig Winery | Cabernet Sauvignon | 2006 | 93 points | Wine Advocate |
Robert Craig Winery | Cabernet Sauvignon | Top 50 Producers | Wine Spectator | |
Rubissow Wines | Reserve Cabernet Sauvignon | 2006 | 92 points | Wine Enthusiast |
Yates Family Vineyard | Yates Flower | 2006 | 93 points | Wine Enthusiast |
Yates Family Vineyard | Yates Mountain | 2006 | 93 points | Wine Enthusiast |
Yates Family Vineyard | Cabernet Sauvignon | 2006 | 92 points | Wine Enthusiast |
Hess Collection | Block Cuvee Meritage | 2005 | 92 points | Wine Spectator |
Lagier Meredith | Syrah | 2005 | 95 points | Wine Advocate |
Lokoya | Cabernet Sauvignon | 2005 | 96 points | Wine Advocate |
Spotted Owl Vineyard | Alexandria's Cuvee Syrah | 2004 | 93 points | Wine Spectator |
Lokoya | Cabernet Sauvignon | 2002 | 100 points | Robert Parker Retrospective Tasting - July 2012 |
Godspeed Vineyards | Cabernet Sauvignon | 1999 | 95 points | Vinography |
These award winning wines use Mount Veeder grapes in their blend:
Fontanella Family Winery * Chardonnay * 2007 * Gold/Best of Class * LA International Wine Competition